Title | Date added | Template | In brief |
---|---|---|---|
SUMMA/CEJIL | Mar 16, 2021 | Use Case | We designed and developed Uwazi features in partnership with CEJIL to to improve access to documents of the Inter-American Human Rights System. |
Mapping Death Row | Nov 18, 2022 | Use Case | The Mapping Death Row database offers information about foreign nationals at risk of capital punishment in Asia and the Middle East. |
End Reprisals | Nov 18, 2022 | Use Case | Database of reprisal cases recorded by the UN Secretary-General |
CYRILLA | Mar 16, 2021 | Use Case | The Cyberrights Research Initiative and Localised Legal Almanac (CYRILLA) offers its users what other legal databases do not offer – the lens of digital rights. |
Memoria y Ciudadanía | Mar 16, 2021 | Use Case | Working with The Engine Room, we lent our support to Japiqay to build a digital collection related the history of corruption in Peru. |
Nigeria Court Digitisation Project | Mar 16, 2021 | Use Case | This project aims to digitise court proceedings in Nigeria, thus improving access to key documents that can be used in the fight against corruption. |
6 shown of 6 entities