Title | Date added | Template | In brief |
---|---|---|---|
UPR Recommendations | Mar 16, 2021 | Use Case | HURIDOCS collaborated with UPR Info to relaunch their Database of UPR Recommendations and Voluntary Pledges with improved features. |
SUMMA/CEJIL | Mar 16, 2021 | Use Case | We designed and developed Uwazi features in partnership with CEJIL to to improve access to documents of the Inter-American Human Rights System. |
Police Violence | Mar 16, 2021 | Use Case | Violencia Policial (Police Violence) is a website that presents key cases of institutional violence in Argentina. |
North Korean Prison Database | Apr 6, 2022 | Use Case | A comprehensive and growing archive of international human rights law violations and atrocities that occur inside the North Korean prison system. |
Nigeria Court Digitisation Project | Mar 16, 2021 | Use Case | This project aims to digitise court proceedings in Nigeria, thus improving access to key documents that can be used in the fight against corruption. |
Memoria y Ciudadanía | Mar 16, 2021 | Use Case | Working with The Engine Room, we lent our support to Japiqay to build a digital collection related the history of corruption in Peru. |
Mapping Death Row | Nov 18, 2022 | Use Case | The Mapping Death Row database offers information about foreign nationals at risk of capital punishment in Asia and the Middle East. |
Map of Attacks against Environmental Defenders | Nov 18, 2022 | Use Case | The Map of Attacks against Environmental Defenders is an online database that documents cases of violence directed at those who defend human rights, protected territories and the environment. |
Justice Watch Archive | Apr 6, 2022 | Use Case | The Committee for Justice has launched an online database documenting human rights violations that occur inside Egypt's justice system. |
Global Legal Action Network | Mar 16, 2021 | Use Case | An integration between Digital Evidence Vault and Uwazi allows users to capture, organise and analyse online content in a streamlined way. |
Girls’ Human Rights Database | Mar 16, 2021 | Use Case | Powered in part by machine learning, this database is a collaboration between Plan International, HURIDOCS and Google.org fellows. |
Footprints | Mar 17, 2021 | Use Case | With support from HURIDOCS, TJWG and its partners have launched an open archive of arbitrary detention, abduction and enforced disappearance cases since the 1950s. |
End Reprisals | Nov 18, 2022 | Use Case | Database of reprisal cases recorded by the UN Secretary-General |
Death Penalty Database | Mar 16, 2021 | Use Case | Justice Project Pakistan and HURIDOCS partnered to create a database that shows who exactly is sitting on one of the world’s largest death rows. |
CYRILLA | Mar 16, 2021 | Use Case | The Cyberrights Research Initiative and Localised Legal Almanac (CYRILLA) offers its users what other legal databases do not offer – the lens of digital rights. |
Cartography of Attacks Against Women Journalists | Mar 16, 2021 | Use Case | The organisation’s Cartography of Attacks Against Women Journalists is powered by a HURIDOCS-developed solution: Uwazi. |
Atlas of Torture | Mar 16, 2021 | Use Case | Supported by HURIDOCS, the project offers a database of torture-related information and a space for experts to exchange insights. |
Afghanistan Memory Home | Apr 26, 2024 | Use Case | The Afghanistan Memory Home is a tribute to Afghanistan’s war victims and survivors. |
18 shown of 18 entities