Title | Date added | Template | In brief | About the video |
---|---|---|---|---|
End Reprisals | Nov 18, 2022 | Use Case | Database of reprisal cases recorded by the UN Secretary-General | |
Map of Attacks against Environmental Defenders | Nov 18, 2022 | Use Case | The Map of Attacks against Environmental Defenders is an online database that documents cases of violence directed at those who defend human rights, protected territories and the environment. | |
Mapping Death Row | Nov 18, 2022 | Use Case | The Mapping Death Row database offers information about foreign nationals at risk of capital punishment in Asia and the Middle East. | |
RightsCon 2022: Tella and Uwazi are joining forces
| Aug 4, 2022 | Guide | In this Tech Demo, prepared for RightsCon 2022, we demonstrate the integration of Tella and Uwazi, two human rights documentation tools. | |
How machine learning helps advance access to human rights information | Aug 4, 2022 | Guide | HURIDOCS is using machine learning to advance accessible human rights information. They used BERT and TensorFlow to build a classifier that would take human rights related text, and assign human rights topics to them. | |
Uwazi Demo: English (Session 1)
| Aug 4, 2022 | Guide | In 2022, HURIDOCS, PILPG and The Engine Room presented a demo session on Uwazi to human rights organisations actively documenting violations or interested in improving their workflows. | |
Uwazi Demo: English (Session 2) | Aug 4, 2022 | Guide | In 2022, HURIDOCS, PILPG and The Engine Room presented a demo session on Uwazi to human rights organisations actively documenting violations or interested in improving their workflows. | |
How Uwazi is used to organise human rights information | Jun 3, 2022 | Guide | In this 10-minute demo, you will learn about the key features of Uwazi, some new initiatives we're excited about, and what's next on our roadmap. | |
North Korean Prison Database | Apr 6, 2022 | Use Case | A comprehensive and growing archive of international human rights law violations and atrocities that occur inside the North Korean prison system. | |
Justice Watch Archive | Apr 6, 2022 | Use Case | The Committee for Justice has launched an online database documenting human rights violations that occur inside Egypt's justice system. | |
Action on Albinism | Apr 6, 2022 | Use Case | Tracking the implementation of the AU Plan of Action to end attacks and other human rights violations targeting persons with albinism. | |
Introduction to Uwazi | Mar 24, 2021 | Guide | Learn more about Uwazi, a free, open-source solution for organising, analysing and publishing collections of documents. | |
Footprints | Mar 17, 2021 | Use Case | With support from HURIDOCS, TJWG and its partners have launched an open archive of arbitrary detention, abduction and enforced disappearance cases since the 1950s. | |
Police Violence | Mar 16, 2021 | Use Case | Violencia Policial (Police Violence) is a website that presents key cases of institutional violence in Argentina. | |
Cartography of Attacks Against Women Journalists | Mar 16, 2021 | Use Case | The organisation’s Cartography of Attacks Against Women Journalists is powered by a HURIDOCS-developed solution: Uwazi. | |
SUMMA/CEJIL | Mar 16, 2021 | Use Case | We designed and developed Uwazi features in partnership with CEJIL to to improve access to documents of the Inter-American Human Rights System. | |
Memoria y Ciudadanía | Mar 16, 2021 | Use Case | Working with The Engine Room, we lent our support to Japiqay to build a digital collection related the history of corruption in Peru. | |
Girls’ Human Rights Database | Mar 16, 2021 | Use Case | Powered in part by machine learning, this database is a collaboration between Plan International, HURIDOCS and Google.org fellows. | |
UPR Recommendations | Mar 16, 2021 | Use Case | HURIDOCS collaborated with UPR Info to relaunch their Database of UPR Recommendations and Voluntary Pledges with improved features. | |
Atlas of Torture | Mar 16, 2021 | Use Case | Supported by HURIDOCS, the project offers a database of torture-related information and a space for experts to exchange insights. | |
CYRILLA | Mar 16, 2021 | Use Case | The Cyberrights Research Initiative and Localised Legal Almanac (CYRILLA) offers its users what other legal databases do not offer – the lens of digital rights. | |
Global Legal Action Network | Mar 16, 2021 | Use Case | An integration between Digital Evidence Vault and Uwazi allows users to capture, organise and analyse online content in a streamlined way. | |
Nigeria Court Digitisation Project | Mar 16, 2021 | Use Case | This project aims to digitise court proceedings in Nigeria, thus improving access to key documents that can be used in the fight against corruption. | |
Death Penalty Database | Mar 16, 2021 | Use Case | Justice Project Pakistan and HURIDOCS partnered to create a database that shows who exactly is sitting on one of the world’s largest death rows. |
24 shown of 24 entities